
Mainstream Top 40
lw: Jan 5, 2021 TW: Jan 11, 2021
lw | TW | Artist | Title | Label | Units % Chg |
---|---|---|---|---|---|
4 | 1 | Twenty One Pilots | Blurryface | Fueled By Ramen | -19.7 |
1 | 2 | Ed Sheeran | Divide | Atlantic | -46.5 |
2 | 3 | Adele | 25 | PID | -32.4 |
5 | 4 | Childish Gambino | Awaken My Love | Glassnote | -16.5 |
3 | 5 | Twenty One Pilots | Vessel | Fueled By Ramen | -36.2 |
7 | 6 | Khalid | American Teen | RCA | -27.2 |
8 | 7 | Maroon 5 | Songs About Jane | A&M/ Octone | -25.0 |
6 | 8 | Bruno Mars | 24K Magic | Atlantic | -36.4 |
9 | 9 | Shawn Mendes | Illuminate | Island | -21.2 |
10 | 10 | Lady Gaga | Joanne | Interscope | -33.3 |
12 | 11 | Future | Ds2 | Epic | -43.3 |
13 | 12 | Ariana Grande | Dangerous Woman | Republic | -29.2 |
14 | 13 | Keith Urban | Ripcord | Capitol Nashville | -42.9 |
15 | 14 | Sia | This Is Acting | PID | -26.7 |
20 | 15 | Jon Bellion | Human Condition | Capitol | -8.3 |
11 | 16 | Travis Scott | Rodeo | Epic | -75.0 |
17 | 17 | Gavin Degraw | Something Worth Saving | RCA | -35.7 |
18 | 18 | Onerepublic | Oh My My | Interscope | -30.8 |
21 | 19 | John Legend | Darkness & Light | Sony | -27.3 |
30 | 20 |
![]() |
Brave Enough | Lindsey Stomp Music | 250.0 |
19 | 21 | Alicia Keys | Here | RCA | -53.8 |
22 | 22 | Drake | Views | Republic | -50.0 |
25 | 23 |
![]() |
When It's Dark Out | PID | 25.0 |
29 | 24 |
![]() |
Islah | Atlantic | 150.0 |
23 | 25 | Michael Buble | Nobody But Me | PID | -42.9 |
24 | 26 | Alessia Cara | Know It All | Def Jam | -20.0 |
16 | 27 | J. Cole | 4 Your Eyez Only | J. Cole / Dreamville | -80.0 |
26 | 28 | Rihanna | Anti | Def Jam | -50.0 |
27 | 29 | Fitz & The Tantrums | More Than Just A Dream | WEA/ Elektra | -50.0 |
28 | 30 | Tech N9Ne | Special Effects | Strange Music | -50.0 |
31 | 31 | Big Sean | I Decided | Def Jam | -50.0 |
32 | 32 | Meek Mill | Dreams & Nightmares | Warner Bros. | -- |
33 | 33 | Ty Dolla $Ign | Beach House (B.H.E.P.) | Atlantic | -- |
34 | 34 | Kid Ink | Full Speed | RCA | -- |
35 | 35 | Skrillex & Diplo | Skrillex & Diplo Present Jack | Atlantic | -- |
36 | 36 | Kelsea Ballerini | First Time | Black River | -- |
37 | 37 | Galantis | Pharmacy | Big Beat | -- |
38 | 38 | Trey Songz | Trigga Reloaded | Atlantic | -- |
39 | 39 | Lil Dicky | Professional Rapper | Cmsn | -- |
40 | 40 | Hey Violet | I Can Feel It | Capitol | -- |
41 | 41 | Fetty Wap | Fetty Wap | 300 | -- |
42 | 42 | Train | Christmas In Tahoe | Sunken Forest Rec. | -- |
43 | 43 | Post Malone | White Iverson / Too Young | Republic | -- |
44 | 44 | Young Thug | Barter 6 | 300 | -- |
45 | 45 | Judah & The Lion | Folk Hop N Roll | Judah & The Lion | -- |
46 | 46 | Gente De Zona | Visualizate | U.S. Latin | -- |
47 | 47 | Fitz & The Tantrums | Fitz & The Tantrums | Elektra | -- |
48 | 48 | Goo Goo Dolls | Boxes | PID | -- |
49 | 49 | Marian Hill | Act One | Republic | -- |
50 | 50 | Rae Sremmurd | Sremmlife 2 | Eardruma | -- |
- LEGEND:
- Units % Chg: Units sold percentage change
For more information on StreetPulse charts, check out the StreetPulse FAQ