Click on any artist below to get detailed Chartmetric artist information.
# | Artist | Country | Chartmetric Score | Engagement Rank | Fan Base Rank |
---|---|---|---|---|---|
1 | US | 1 | 13 | ||
2 | US | 3 | 9 | ||
3 | US | 7 | 3 | ||
4 | KR | 2 | 102 | ||
5 | US | 10 | 2 | ||
6 | CA | 8 | 7 | ||
7 | CA | 13 | 1 | ||
8 | US | 5 | 21 | ||
9 | US | 4 | 43 | ||
10 | CA | 17 | 4 | ||
11 | GB | 15 | 6 | ||
12 | CO | 9 | 27 | ||
13 | US | 14 | 10 | ||
14 | BB | 18 | 5 | ||
15 | PR | 12 | 17 | ||
16 | US | 6 | 70 | ||
17 | GB | 16 | 18 | ||
18 | US | 11 | 119 | ||
19 | US | 23 | 16 | ||
20 | FR | 24 | 20 | ||
21 | CO | 31 | 14 | ||
22 | US | 49 | 11 | ||
23 | US | 20 | 72 | ||
24 | US | 27 | 29 | ||
25 | PR | 21 | 104 | ||
26 | GB | 35 | 19 | ||
27 | AU | 25 | 53 | ||
28 | US | 30 | 36 | ||
29 | US | 63 | 15 | ||
30 | GB | 48 | 24 | ||
31 | US | 34 | 41 | ||
32 | US | 33 | 42 | ||
33 | US | 78 | 12 | ||
34 | US | 19 | 617 | ||
35 | US | 128 | 8 | ||
36 | US | 40 | 49 | ||
37 | CO | 43 | 50 | ||
38 | CO | 51 | 39 | ||
39 | AT | 22 | 903 | ||
40 | US | 65 | 34 | ||
41 | US | 46 | 60 | ||
42 | IN | 39 | 73 | ||
43 | US | 73 | 32 | ||
44 | GB | 55 | 56 | ||
45 | CA | 26 | 325 | ||
46 | PR | 74 | 40 | ||
47 | PR | 45 | 98 | ||
48 | US | 69 | 46 | ||
49 | US | 70 | 48 | ||
50 | US | 92 | 25 | ||
51 | US | 28 | 297 | ||
52 | GB | 95 | 23 | ||
53 | SN | 42 | 162 | ||
54 | PR | 57 | 82 | ||
55 | IN | 32 | 465 | ||
56 | CO | 41 | 211 | ||
57 | MX | 37 | 290 | ||
58 | KR | 131 | 22 | ||
59 | US | 29 | 1322 | ||
60 | US | 60 | 109 | ||
61 | PR | 87 | 54 | ||
62 | US | 99 | 38 | ||
63 | US | 80 | 65 | ||
64 | US | 53 | 164 | ||
65 | GB | 58 | 128 | ||
66 | MX | 38 | 521 | ||
67 | IN | 36 | 630 | ||
68 | US | 88 | 62 | ||
69 | ZA | 44 | 480 | ||
70 | US | 85 | 69 | ||
71 | US | 104 | 52 | ||
72 | US | 68 | 153 | ||
73 | GB | 98 | 57 | ||
74 | US | 50 | 661 | ||
75 | US | 156 | 30 | ||
76 | 52 | 559 | |||
77 | US | 83 | 110 | ||
78 | CA | 150 | 37 | ||
79 | IN | 64 | 257 | ||
80 | GB | 118 | 55 | ||
81 | KR | 183 | 31 | ||
82 | US | 47 | 1947 | ||
83 | US | 201 | 28 | ||
84 | US | 93 | 88 | ||
85 | JP | 54 | 1112 | ||
86 | US | 188 | 35 | ||
87 | PR | 81 | 181 | ||
88 | GB | 107 | 71 | ||
89 | US | 97 | 92 | ||
90 | US | 67 | 444 | ||
91 | US | 109 | 77 | ||
92 | US | 149 | 58 | ||
93 | CO | 62 | 804 | ||
94 | US | 135 | 64 | ||
95 | US | 61 | 1228 | ||
96 | GB | 56 | 2901 | ||
97 | IE | 77 | 332 | ||
98 | US | 113 | 95 | ||
99 | US | 169 | 59 | ||
100 | US | 106 | 124 |
Chartmetric Score: uses over 50 data points from multiple streaming services and social networks. An artist’s score is updated on a daily basis to reflect the current exposure for each artist and their content, plus the level of engagement with audiences. Unlike traditional metrics that are used to measure and rank artists, the Chartmetric Score reflects how today’s audiences consume music and how they share content with friends all over the world.
Engagement Rank and Fan Base Rank: Subsets of the Chartmetric Score are also used to determine an artist's Engagement Rank and Fanbase Rank. The Engagement Rank is describes current active engagement by audiences, whereas the Fanbase Rank utilizes metrics related to the size and growth of the audience.